1999 WOMEN'S TOURNAMENT RESULTS
Back to 1999 Tournament Results
| WOMEN'S AA GOLD | |
| CHAMPIONSHIP | CLUB GOLD |
| SECOND PLACE | S.J. UNTOUCHABLES |
| THIRD PLACE | 3A IMPERIALS PURPLE |
| CONSOLATION | FOR CHALLENGERS |
| MVP | |
| ROBIN ISHIBASHI | CLUB GOLD |
| ALL-STARS | |
| MIDO WATANABE | CLUB GOLD |
| LISA IMAHARA | S.J. UNTOUCHABLES |
| DEBBIE YOUNG | 3A IMPERIALS PURPLE |
| LYNETTE LIU | FOR CHALLENGERS |
| WOMEN'S AA SILVER | |
| CHAMPIONSHIP | HOMIES |
| SECOND PLACE | TIGERETTE TSUNAMI |
| THIRD PLACE | UNKNOWN TIGERETTES |
| CONSOLATION | WANJETTES MISFITS |
| MVP | |
| LYNLY MATSUMOTO | HOMIES |
| ALL-STARS | |
| COLLEEN NISHIIWA | HOMIES |
| YURIKO JUNG | TIGERETTE TSUNAMI |
| CHRISTINE KURATA | UNKNOWN TIGERETTES |
| TRICIA TSUNE | WANJETTES MISFITS |
| WOMEN'S A+ GOLD | |
| CHAMPIONSHIP | KFA KRAZE |
| SECOND PLACE | FOR KNIGHTRIDERS |
| THIRD PLACE | MARVIN'S GARDENS |
| CONSOLATION | UH-HUH |
| MVP | |
| VALARIE OGAWA | KFA KRAZE |
| ALL-STARS | |
| MEGAN BUTACAN | KFA KRAZE |
| JAMIE ANN IDO | FOR KNIGHTRIDERS |
| NAOMI ONO | MARVIN'S GARDENS |
| YUMI TAKEMOTO | UH-HUH |
| WOMEN'S A+ SILVER | |
| CHAMPIONSHIP | IMPERIALS A+ |
| SECOND PLACE | H.O.T. NIGHT |
| THIRD PLACE | BAD ATTITUDE |
| CONSOLATION | FUN POLICE |
| MVP | |
| ROSE JONG | IMPERIALS A+ |
| ALL-STARS | |
| DONNA HIHARA | IMPERIALS A+ |
| KERRI KIYOMURA | H.O.T. NIGHT |
| AKANE MARUYAMA | BAD ATTITUDE |
| KELLI OBRERU | FUN POLICE |
| WOMEN'S A GOLD | |
| CHAMPIONSHIP | MIDORI EXPRESS |
| SECOND PLACE | KICKBACKS |
| THIRD PLACE | MALIHINIS |
| CONSOLATION | MIKE'S IMPERIALS |
| MVP | |
| JENNY NAKANO | MIDORI EXPRESS |
| ALL-STARS | |
| MARCIA EGUCHI | MIDORI EXPRESS |
| KELLY CHEN | KICKBACKS |
| VICKIE SILL | MALIHINIS |
| SYDNEY MIYATAKE | MIKE'S IMPERIALS |
| WOMEN'S A SILVER | |
| CHAMPIONSHIP | ALL MIXED UP |
| SECOND PLACE | DIVAS |
| THIRD PLACE | HOOPAHOLICS |
| CONSOLATION | WANJETTES REUNION |
| MVP | |
| MARCI WONG | ALL MIXED UP |
| ALL-STARS | |
| TORI BRAGDON | ALL MIXED UP |
| KYLENE YONEMOTO | DIVAS |
| DEE DEE KIYOTA | HOOPAHOLICS |
| BONZ OTSUKI | WANJETTES REUNION |
| WOMEN'S A BRONZE | |
| CHAMPIONSHIP | OLD BAGS ON COURT |
| SECOND PLACE | THE DARKSIDE |
| THIRD PLACE | S.F. DRAKES |
| CONSOLATION | ROOKIES |
| MVP | |
| NIKKI LUKE | OLD BAGS ON COURT |
| ALL-STARS | |
| NIKKI HOSOZAWA | OLD BAGS ON COURT |
| LESLEY NAKANO | THE DARKSIDE |
| MICHELE MOY | S.F. DRAKES |
| STACY TAKAHASHI | ROOKIES |
