2001 WOMEN'S TOURNAMENT RESULTS
Back to 2001 Tournament Results
| WOMEN'S AA GOLD | |
| CHAMPIONSHIP | SJ UNTOUCHABLES |
| SECOND PLACE | IMPERIALS AA |
| THIRD PLACE | HOMIES |
| CONSOLATION | IMPERIALS CLUB GOLD |
| MVP | |
| TIN CABUYAN | SJ UNTOUCHABLES |
| ALL-STARS | |
| KARINA WONG | SJ UNTOUCHABLES |
| SIDNEY GRANG | IMPERIALS AA |
| COLLEEN NISHIIWA | HOMIES |
| ROBIN ISHIBASHI | IMPERIALS CLUB GOLD |
| WOMEN'S A+ GOLD | |
| CHAMPIONSHIP | TIGERETTES TSUNAMI |
| SECOND PLACE | IMPERIALS LANES |
| THIRD PLACE | TMAP NINJAS |
| CONSOLATION | WANJETTES A+ |
| MVP | |
| KRISTEN WELSH | TIGERETTES TSUNAMI |
| ALL-STARS | |
| KOKO NISHI | TIGERETTES TSUNAMI |
| TAMMY CHOU | IMPERIALS LANES |
| LIZ LEE | TMAP NINJAS |
| MICHELLE TAIT | WANJETTES A+ |
| WOMEN'S A+ SILVER | |
| CHAMPIONSHIP | F.O.R. SPEED |
| SECOND PLACE | @TOKYO.BALL |
| THIRD PLACE | MARVIN’S GARDEN |
| CONSOLATION | MAINSTREAM |
| MVP | |
| TARYN TAKAKI | F.O.R. SPEED |
| ALL-STARS | |
| MEGAN KAWASHIRI | F.O.R. SPEED |
| KARA RILEY | @TOKYO.BALL |
| TIFFANY KOBAYASHI | MARVIN’S GARDEN |
| STEPHANIE ISOMOTO | MAINSTREAM |
| WOMEN'S A+ BRONZE | |
| CHAMPIONSHIP | UH-HUH |
| SECOND PLACE | TIGERETTES SHAKAS |
| THIRD PLACE | ATR |
| CONSOLATION | BELOW THE RIM |
| MVP | |
| CINDY YAMASAKI | UH-HUH |
| ALL-STARS | |
| YUMI TAKEMOTO | UH-HUH |
| VICKI MACKENZIE | TIGERETTES SHAKAS |
| HARUMI QUINONES | ATR |
| JENNIFER MATSUURA | BELOW THE RIM |
| WOMEN'S A GOLD | |
| CHAMPIONSHIP | J. MOREY |
| SECOND PLACE | KICKBACKS |
| THIRD PLACE | INXS |
| CONSOLATION | H.O.T. NIGHT |
| MVP | |
| CHARISSE OKAMOTO | J. MOREY |
| ALL-STARS | |
| KRISTI YOSHIKAWA | J. MOREY |
| KELLY CHEN | KICKBACKS |
| KRYSTI SAITO | INXS |
| KRISI TOFUKUJI | H.O.T. NIGHT |
| WOMEN'S A SILVER | |
| CHAMPIONSHIP | HAWAIIAN ROYALS |
| SECOND PLACE | LOCAL FORCE |
| THIRD PLACE | MANATEES |
| CONSOLATION | HOOP-A-HOLICS |
| MVP | |
| RENATE WINTER | HAWAIIAN ROYALS |
| ALL-STARS | |
| NIKKI LUKE | HAWAIIAN ROYALS |
| TRACEY HARADA | LOCAL FORCE |
| KRISTEL GEE | MANATEES |
| JEN YUEN | HOOP-A-HOLICS |
| WOMEN'S A BRONZE | |
| CHAMPIONSHIP | SAN FRANCISCO DRAKES |
| SECOND PLACE | ROOKIES |
| THIRD PLACE | WESTSIDE |
| CONSOLATION | TIGERETTES A |
| MVP | |
| MICHELLE MOY | SAN FRANCISCO DRAKES |
| ALL-STARS | |
| DANA OKAZAKI | SAN FRANCISCO DRAKES |
| NANCY KUBO | ROOKIES |
| ROBIN MARTIN | WESTSIDE |
| GAYLE MAEHARA | TIGERETTES A |
